Used X3 for Sale in Gilbert, AZ
Description
Alpine White 2016 BMW X3 xDrive35i AWD8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed Automatic.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles…Alpine White 2016 BMW X3 xDrive35i AWD8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed Automatic.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This BMW X3 is equipped with the following features: 8-Speed Automatic, 16 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Advanced Real-Time Traffic Information, Aerodynamic Kit, Air Conditioning, Alloy wheels, AM/FM radio, Anthracite Headliner, Anti-Theft AM/FM Stereo CD/MP3 Player, Anti-whiplash front head restraints, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Online & BMW Apps, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Comfort Access Keyless Entry, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Fineline Anthracite Wood Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Hands-Free Bluetooth & USB Audio Connection, harman/kardon Surround Sound System, harman/kardonĀ® Speakers, HD Radio, Head-Up Display, High intensity discharge headlights: Bi-xenon, High-Gloss Roof Rails, Illuminated entry, Increased Top Speed Limiter, Instrument Cluster w/Extended Contents, Leather steering wheel, Low tire pressure warning, Lumbar Support, M Steering Wheel, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Park Distance Control, Passenger door bin, Passenger vanity mirror, Performance Control, Power door mirrors, Power driver seat, Power Front Bucket Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio BMW Professional, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Camera, Remote keyless entry, Remote Services, Roof rack: rails only, Satellite Radio, Security system, SensaTec Leatherette Upholstery, Shadowline Exterior Trim, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Standard Suspension, Steering wheel mounted audio controls, Surround View, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8.0" Double Spoke (Style 605), Wheels: 19" x 8.5" M Double Spoke (Style 622M), and Without Lines Designation Outside.19/27 City/Highway MPGAwards: * JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability StudyReviews: * Strong performance and fuel economy from any of its three available engines; high-quality cabin looks and feels expensive; generous passenger and cargo room for the segment; responsive handling bettered only by pricier sport-tuned rivals; top-notch crash-test scores. Source: Edmunds(more)| Mileage | 93,455 |
| Trim | xDrive35i |
| Stock # | 250023B |
| VIN | 5UXWX7C54G0S16349 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



