Used Kia for Sale in Gilbert, AZ
- Price
- $5,950
Description
Clean CARFAX. Aluminum Silver 2016 Kia Optima Hybrid EX FWD6-Speed Automatic with Sportmatic 2.4L I4 MPI Hybrid Electric DOHC 2.4L I4 MPI Hybrid Electric DOHC.Our Family To Yours…Clean CARFAX. Aluminum Silver 2016 Kia Optima Hybrid EX FWD6-Speed Automatic with Sportmatic 2.4L I4 MPI Hybrid Electric DOHC 2.4L I4 MPI Hybrid Electric DOHC.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Kia Optima Hybrid is equipped with the following features: Technology Package (Back-Up Warning System, Blind Spot Detection w/Rear Cross-Traffic Alert, and Panoramic Sunroof w/Gloss Black B-Pillar), 2.4L I4 MPI Hybrid Electric DOHC, 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High intensity discharge headlights: Xenon, Illuminated entry, Infinity AM/FM/CD/MP3 Audio System w/Navigation, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.Recent Arrival! 35/39 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+Reviews: * Generously equipped; handsome cabin with easy-to-use controls and comfortable front seats; strong crash-test scores; lengthy warranty. Source: Edmunds(more)| Mileage | 128,113 |
| Trim | EX |
| Stock # | 250064A |
| VIN | KNAGN4AD4G5098601 |
| Exterior Color | Aluminum Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. Solar Yellow 2016 Kia Soul FWD6-Speed Automatic 2.0L 4-Cylinder DOHCType your sentence here.Serving The Valley For Over 40 Years! This Kia Soul is equipped with the…Clean CARFAX. Solar Yellow 2016 Kia Soul FWD6-Speed Automatic 2.0L 4-Cylinder DOHCType your sentence here.Serving The Valley For Over 40 Years! This Kia Soul is equipped with the following features: 17" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, and Variably intermittent wipers.Odometer is 5867 miles below market average! 24/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * 2016 IIHS Top Safety Pick * 2016 KBB.com 10 Best Used Cars Under $15,000 * 2016 KBB.com 10 Coolest New Cars Under $18,000(more)| Mileage | 86,733 |
| Trim | |
| Stock # | 250045B |
| VIN | KNDJP3A51G7240266 |
| Exterior Color | Solar Yellow |
| Interior Color | Black |
| Drivetrain | FWD |
Description
New Price! CARFAX One-Owner. Clean CARFAX. Inferno Red 2024 Kia Soul LX FWDCVT 2.0L I4 DOHC 6.5J x 16" Alloy Wheels, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, LX…New Price! CARFAX One-Owner. Clean CARFAX. Inferno Red 2024 Kia Soul LX FWDCVT 2.0L I4 DOHC 6.5J x 16" Alloy Wheels, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, LX Technology Package, Rear Cross-Traffic Collision Avoidance Assist.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Kia Soul is equipped with the following features: LX Technology Package (6.5J x 16" Alloy Wheels, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, and Rear Cross-Traffic Collision Avoidance Assist), 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Steel Wheels, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Woven & Tricot Cloth Seat Trim.29/35 City/Highway MPG(more)| Mileage | 50,800 |
| Trim | LX |
| Stock # | P11111 |
| VIN | KNDJ23AU5R7233068 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



