Used 2018 Vehicles for Sale in Gilbert, AZ
Description
Gun Metallic 2018 Nissan Sentra SV FWDCVT with Xtronic 1.8L 4-Cylinder DOHC 16V CVT with Xtronic, Charcoal Cloth.Our Family To Yours With Only The Best Hand Picked Pre-Owned…Gun Metallic 2018 Nissan Sentra SV FWDCVT with Xtronic 1.8L 4-Cylinder DOHC 16V CVT with Xtronic, Charcoal Cloth.Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Nissan Sentra is equipped with the following features: CVT with Xtronic, Charcoal Cloth, 16" x 6.5" Aluminum Alloy Wheels, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD Audio System, Automatic temperature control, Body Colored Splash Guards (4 Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Odometer is 40754 miles below market average! 29/37 City/Highway MPG(more)| Mileage | 64,693 |
| Trim | SV |
| Stock # | 25791A |
| VIN | 3N1AB7AP5JY264120 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Clean CARFAX. Deep Crystal Blue Mica 2018 Mazda CX-5 Touring FWD6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned…Clean CARFAX. Deep Crystal Blue Mica 2018 Mazda CX-5 Touring FWD6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Mazda CX-5 is equipped with the following features: Preferred Equipment Package (Auto Dimming Rearview Mirror w/HomeLink, Bose 10-Speaker Audio Sound System, Mazda Navigation System, Power Rear Liftgate, and Power Sliding-Glass Moonroof w/Interior Sunshade), 19 x 7J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 4.325 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated front seats, Heated Front Sport Shape Seats, Illuminated entry, Leather Shift Knob, Leatherette Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.25/31 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards(more)| Mileage | 126,557 |
| Trim | Touring |
| Stock # | P11100A |
| VIN | JM3KFACMXJ0308331 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Deep Black 2018 Volkswagen Atlas Launch Edition FWD8-Speed Automatic with Tiptronic 3.6L V6Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The…Deep Black 2018 Volkswagen Atlas Launch Edition FWD8-Speed Automatic with Tiptronic 3.6L V6Our Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Volkswagen Atlas is equipped with the following features: 3.60 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Garage door transmitter: HomeLink, Heavy Duty Trunk Liner w/VW CarGo Blocks, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Composition Media 8.0" Touchscreen w/CD, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote CD player, Remote keyless entry, Roadside Assistance Kit, Roof rack: rails only, Rubber Mats Kit - Bench Seats, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Prisma Alloy.Recent Arrival!Awards: * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com Best Family CarsReviews: * Unlike the third rows of some rivals, the Atlas' can comfortably seat adults; all-around visibility is excellent for the class; cabin remains quiet and calm on the highway. Source: Edmunds(more)| Mileage | 105,467 |
| Trim | Launch Edition |
| Stock # | P11146 |
| VIN | 1V2BR2CA9JC512059 |
| Exterior Color | Deep Black |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
Ingot Silver 2018 Lincoln MKX Reserve FWD6-Speed Automatic 3.7L V6 Ti-VCT 24VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best…Ingot Silver 2018 Lincoln MKX Reserve FWD6-Speed Automatic 3.7L V6 Ti-VCT 24VOur Family To Yours With Only The Best Hand Picked Pre-Owned Vehicles For Sale At The Best Prices!Serving The Valley For Over 40 Years! This Lincoln MKX is equipped with the following features: Equipment Group 300A, GVWR: 5,440 lbs Payload Package, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo w/Single CD, AppLink/Apple CarPlay and Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.39, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Prem Lthr-Trimmed Heated/Cooled Bucket Seats, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voice-Activated Touchscreen Navigation System, and Wheels: 20" Premium Painted Aluminum w/20 Spokes.Recent Arrival! Odometer is 48573 miles below market average!(more)| Mileage | 39,697 |
| Trim | Reserve |
| Stock # | 26152A |
| VIN | 2LMPJ6LR1JBL35535 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



